Season 1999-2000
Conference Goals


Go back to the Ciderspace Home Page
News, gossip, and speculation around the club
Results and fixtures frenzy!
The Ciderspace Message Board
Read our Player Profiles and Stats
Individual Articles, Opinion and Photo Galleries
The Players and Officials tell us what they think
Anorak's Corner!
Features on those sides we love to beat
News and Information from around the Nationwide Conference
Where to go next

Season 1999-2000 : Top Conference Goalscorers

Name NC FAC FAT NMT
1. Justin Jackson (Morecambe) 29 + 1 0 1
2. Carl Alford (Stevenage) 24 + 0 1 1
3. Neil Davis (Hednesford) 18 + 1 0 2
4. Ian Foster (Kidderminster) 17 + 0 0 0
5. Joff Vansittart (Dover) 15 + 0 0 4
6. Ian Arnold (Southport) 14 + 1 0 3
Kevin Ellison (Altrincham) 14 + 1 0 0
8. Steve Brodie (Scarborough) 13 + 0 1 2
Lee Charles (Hayes) 13 + 5 0 0
Robin Elmes (Hereford) 13 + 1 0 1
Paul Fewings (Hereford) 13 + 2 0 0
Warren Patmore (Yeovil) 13 + 0 2 2
13. Nassim Akrour (Woking) 12 + 0 2 3
Stewart Hadley (Kidderminster) 12 + 0 0 0
Ritchie Hanlon (Welling) 12 + 0 1 1
Richard Landon (Altrincham) 12 + 1 0 1
David Leworthy (Kingstonian) 12 + 2 1 2
Marc McGregor (Forest Green) 12 + 1 0 1
Val Owen (Northwich) 12 + 1 0 0
20. Darren Collins (Rushden) 11 + 2 0 2
Phil Eastwood (Morecambe) 11 + 0 0 2
Lee Elam (Southport) 11 + 0 0 1
Mike McElhatton 11 + 2 0 0
Zeke Rowe 11 + 0 0 0
Dave Stevens (Hayes) 11 + 0 0 0
Mark Watson (Sutton) 11 + 0 0 1


Key To Table :
NC Nationwide Conference
FAC FA Cup
FAT FA Trophy
NMT Nationwide Macmillan Trophy



This Page Written By Martin Baker
© Ciderspace 1999
Last Updated : 12th May 2000

Sends Mail To Ciderspace