Season 1999-2000
Average Attendances


Go back to the Ciderspace Home Page
News, gossip, and speculation around the club
Results and fixtures frenzy!
The Ciderspace Message Board
Read our Player Profiles and Stats
Individual Articles, Opinion and Photo Galleries
The Players and Officials tell us what they think
Anorak's Corner!
Features on those sides we love to beat
News and Information from around the Nationwide Conference
Where to go next

Season 1999-2000 : Conference Average Attendances

Team Aggregate % Average Average
1999/00 Change 1998/99 1999/00
1. Rushden & Diamonds 69,273 +8.4 3,044 3,299
2. Doncaster Rovers 62,611 -11.8 3,380 2,981
3. Kidderminster Harriers 59,990 +47.0 1,944 2,857
4. Yeovil Town 48,346 -4.3 2,406 2,302
5. Stevenage Borough 45,649 -14.8 2,551 2,174
6. Nuneaton Borough 45,023 +27.8 1,679 2,145
7. Woking 42,379 -9.7 2,235 2,018
8. Hereford United 42,309 +2.0 1,976 2,015
9. Scarborough 33,861 -27.0 2,210 1,612
10. Kettering Town 31,491 -26.2 2,033 1,500
11. Morecambe 31,365 +28.5 1,163 1,494
12. Southport 27,455 +12.9 1,158 1,307
13. Kingstonian 25,028 -8.3 1,300 1,192
14. Hednesford Town 24,078 +2.0 1,088 1,147
15. Dover Athletic 23,151 +1.8 1,083 1,102
16. Telford United 22,847 +26.8 858 1,088
17. Northwich Victoria 22,753 -5.0 1,140 1,083
18. Altrincham 20,687 +20.0 798 985
19. Forest Green Rovers 20,233 +12.8 854 963
20. Sutton United 18,255 -1.1 879 869
21. Hayes 15,711 -1.5 760 748
22. Welling United 15,483 +8.0 682 737




This Page Written By Martin Baker
© Ciderspace 2000
Last Updated : 12th May 2000

Sends Mail To Ciderspace