Season 1998-1999
Conference Goals


Go back to the Ciderspace Home Page
News, gossip, and speculation around the club
Results and fixtures frenzy!
The Ciderspace Message Board
Read our Player Profiles and Stats
Individual Articles, Opinion and Photo Galleries
The Players and Officials tell us what they think
Anorak's Corner!
Features on those sides we love to beat
News and Information from around the Nationwide Conference
Where to go next

Season 1998-1999 : Top Conference Goalscorers

Name NC FAC FAT ECT
1. Carl Alford (Stevenage) 26 + 4 3 0
2. Warren Patmore (Yeovil) 20 + 4 2 0
3. John Norman (Morecambe) 19 + 2 0 2
4. Lee Charles (Hayes) 18 + 0 2 1
Neil Grayson (Cheltenham) 18 + 0 5 0
Hugh McAuley (Leek Town) 18 + 0 0 1
7. Darren Collins (Rushden) 17 + 2 0 0
8. Dennis Bailey (Cheltenham) 15 + 1 1 6
Adrian Foster (Rushden) 15 + 0 0 1
Paul Tait (Northwich) 15 + 0 0 1
11. Darran Hay (Woking) 13 + 5 5 0
Mark Hynes (Dover) 13 + 4 1 0
Adie Mike (Hednesford) 13 + 3 0 0
14. Ian Duerden (Doncaster) 12 + 2 0 4
Marc McGregor (Forest Green) 12 + 0 3 0
Brett McNamara (Kettering) 12 + 0 2 0
Steve West (Woking) 12 + 0 1 0
18. Scott Huckerby (Telford) 11 + 3 2 0
Leroy May (Kidderminster) 11 + 0 0 1
20. Lee Hudson (Kettering) 10 + 0 1 0
Neil Illman (Northwich) 10 + 0 1 1
Richard Leadbeater (Stevenage) 10 + 0 0 0
David Leworthy (Kingstonian) 10 + 2 5 0
Owen Pickard (Yeovil) 10 + 0 2 0
Martin Randall (Hayes) 10 + 2 0 0


Key To Table :
NC Nationwide Conference
FAC FA Cup
FAT FA Trophy
ECT Endsleigh Challenge Trophy



This Page Written By Martin Baker
© Ciderspace 1999
Last Updated : 17th May 2000

Sends Mail To Ciderspace