Season 98-99
Average Attendances


Go back to the Ciderspace Home Page
News, gossip, and speculation around the club
Results and fixtures frenzy!
The Ciderspace Message Board
Read our Player Profiles and Stats
Individual Articles, Opinion and Photo Galleries
The Players and Officials tell us what they think
Anorak's Corner!
Features on those sides we love to beat
News and Information from around the Nationwide Conference
Where to go next

Season 98-99 : Conference Average Attendances

Team Aggregate % Average Average
1998/99 Change 1997/98 1998/99
1. Doncaster Rovers 70,979 +97 1,715 3,380
2. Cheltenham Town 65,354 +69 1,837 3,112
3. Rushden & Diamonds 63,924 +19 2,552 3,044
4. Stevenage Borough 53,581 +13 2,252 2,551
5. Yeovil Town 50,519 -2 2,457 2,406
6. Woking 46,942 -20 2,801 2,235
7. Kettering Town 42,700 +36 1,491 2,033
8. Hereford United 41,494 -20 2,477 1,976
9. Kidderminster Harriers 40,823 -4 2,023 1,944
10. Barrow 34,108 +27 1,325 1,624
11. Kingstonian 27,307 +86 700 1,300
12. Morecambe 24,425 -24 1,532 1,163
13. Southport 24,320 +10 1,055 1,158
14. Northwich Victoria 24,949 +4 1,101 1,140
15. Hednesford Town 22,852 -23 1,418 1,088
16. Dover Athletic 22,750 +1 1,069 1,083
17. Telford United 18,023 +7 799 858
18. Forest Green Rovers 17,925 +23 697 854
19. Farnborough Town 16,513 -4 816 786
20. Hayes 15,967 +15 661 760
21. Welling United 14,316 -4 709 682
22. Leek Town 12,747 -22 782 607




This Page Written By Hugh Gleave
© Ciderspace 2002
Last Updated : 27th March 2002

Sends Mail To Ciderspace