Season 97-98
Average Attendances


Go back to the Ciderspace Home Page
News, gossip, and speculation around the club
Results and fixtures frenzy!
The Ciderspace Message Board
Read our Player Profiles and Stats
Individual Articles, Opinion and Photo Galleries
The Players and Officials tell us what they think
Anorak's Corner!
Features on those sides we love to beat
News and Information from around the Nationwide Conference
Where to go next

Season 97-98 : Conference Average Attendances

Team Aggregate % Average Average
1997/98 Change 1996/97 1997/98
1. Woking 58,828 +8 2,595 2,801
2. Rushden & Diamonds 53,600 +1 2,514 2,552
3. Halifax Town 53,358 +202 841 2,541
4. Hereford United 52,009 -15 2,931 2,477
5. Yeovil Town 51,596 -11 2,779 2,457
6. Stevenage Borough 47,286 -22 2,881 2,252
7. Kidderminster Harriers 42,484 -24 2,660 2,023
8. Cheltenham Town 38,586 +85 995 1,837
9. Morecambe 32,163 +52 1,010 1,532
10. Kettering Town 31,313 -13 1,709 1,491
11. Hednesford Town 29,776 +8 1,313 1,418
12. Northwich Victoria 21,212 +14 967 1,101
13. Dover Athletic 22,455 0 1,070 1,069
14. Southport 22,146 +9 970 1,055
15. Farnborough Town 17,137 +1 806 816
16. Stalybridge Celtic 16,927 +24 648 806
17. Telford United 16,785 -10 885 799
18. Leek Town 16,419 +54 509 782
19. Slough Town 16,111 -28 1,069 767
20. Welling United 14,879 0 714 709
21. Hayes 13,887 0 663 661
22. Gateshead 12,843 +4 588 612




This Page Written By Martin Baker
© Ciderspace 1999
Last Updated : 14th May 1999

Sends Mail To Ciderspace