Season 96-97
Average Attendances


Go back to the Ciderspace Home Page
News, gossip, and speculation around the club
Results and fixtures frenzy!
The Ciderspace Message Board
Read our Player Profiles and Stats
Individual Articles, Opinion and Photo Galleries
The Players and Officials tell us what they think
Anorak's Corner!
Features on those sides we love to beat
News and Information from around the Nationwide Conference
Where to go next

Season 96-97 : Conference Average Attendances

Team Aggregate % Average Average
1996/97 Change 1995/96 1996/97
1. Stevenage Borough 60,496 +51.9 1,897 2,881
2. Kidderminster Harriers 55,858 +31.7 2,020 2,660
3. Woking 54,504 +8.9 2,384 2,595
4. Rushden & Diamonds 52,800 +15.9 2,169 2,514
5. Kettering Town 35,896 +19.8 1,427 1,709
6. Macclesfield Town 29,551 +11.3 1,264 1,407
7. Hednesford Town 27,582 +0.2 1,310 1,313
8. Dover Athletic 22,474 +6.8 1,002 1,070
9. Slough Town 22,443 +15.8 923 1,069
10. Morecambe 21,213 -10.6 1,130 1,010
11. Southport 20,362 +2.8 944 970
12. Northwich Victoria 20,316 +18.8 814 967
13. Telford United 18,591 +8.3 817 885
14. Bromsgrove Rovers 17,778 -20.9 1,071 847
15. Halifax Town 17,668 +0.4 838 841
16. Altrincham 17,271 -3.5 852 822
17. Farnborough Town 16,921 -0.6 811 806
18. Welling United 14,997 +16.1 615 714
19. Bath City 14,483 +33.7 516 690
20. Hayes 13,931 +38.1 480 663
21. Stalybridge Celtic 13,598 +5.7 613 648
22. Gateshead 12,353 -5.6 623 588




This Page Written By Hugh Gleave
© Ciderspace 2002
Last Updated : 27th May 2002

Sends Mail To Ciderspace