Season 91-92
Average Attendances


Go back to the Ciderspace Home Page
News, gossip, and speculation around the club
Results and fixtures frenzy!
The Ciderspace Message Board
Read our Player Profiles and Stats
Individual Articles, Opinion and Photo Galleries
The Players and Officials tell us what they think
Anorak's Corner!
Features on those sides we love to beat
News and Information from around the Nationwide Conference
Where to go next

Season 91-92 : Conference Average Attendances

Team Aggregate % Average Average
1991/92 Change 1990/91 1991/92
1. Wycombe Wanderers 75,726 +29 2,794 3,606
2. Colchester United 73,811 +17 3,003 3,514
3. Yeovil Town 44,171 -20 2,634 2,103
4. Kettering Town 38,997 -28 2,563 1,857
5. Kidderminster Harriers 27,361 +9 1,197 1,302
6. Barrow 26,297 -12 1,427 1,252
7. Boston United 24,636 -15 1,372 1,173
8. Telford United 21,826 -12 1,186 1,039
9. Farnborough Town 20,485 +58 616 975
10. Slough Town 19,416 -21 1,168 924
11. Witton Albion 19,182 +10 829 913
12. Cheltenham Town 18,591 -14 1,029 885
13. Stafford Rangers 18,342 -26 1,174 873
14. Altrincham 18,241 -37 1,385 868
15. Welling United 17,648 -15 985 840
16. Northwich Victoria 17,228 +10 748 820
17. Macclesfield Town 15,866 -25 1,001 755
18. Redbridge Forest 15,116 +114 336 719
19. Bath City 14,785 -20 883 704
20. Merthyr Tydfil 13,658 -21 824 650
21. Runcorn 13,219 -14 729 629
22. Gateshead 9,443 -23 586 449




This Page Written By Martin Baker
© Ciderspace 1999
Last Updated : 16th May 1999

Sends Mail To Ciderspace