Season 88-89
Average Attendances


Go back to the Ciderspace Home Page
News, gossip, and speculation around the club
Results and fixtures frenzy!
The Ciderspace Message Board
Read our Player Profiles and Stats
Individual Articles, Opinion and Photo Galleries
The Players and Officials tell us what they think
Anorak's Corner!
Features on those sides we love to beat
News and Information from around the Nationwide Conference
Where to go next

Season 88-89 : Conference Average Attendances

Team Aggregate % Average Average
1988/89 Change 1987/88 1988/89
1. Kettering Town 50,123 +81 1,381 2,506
2. Barnet 48,626 -8 2,644 2,431
3. Yeovil Town 47,903 +7 2,241 2,395
4. Wycombe Wanderers 44,967 +54 1,460 2,248
5. Boston United 36,517 +18 1,546 1,826
6. Kidderminster Harriers 30,089 +12 1,345 1,504
7. Macclesfield Town 28,655 +19 1,200 1,433
8. Cheltenham Town 24,909 -6 1,332 1,245
9. Telford United 24,705 -16 1,480 1,235
10. Aylesbury United 23,531 +24 946 1,177
11. Stafford Rangers 22,364 -9 1,231 1,118
12. Maidstone United 20,737 +6 980 1,037
13. Welling United 20,330 +16 873 1,017
14. Altrincham 18,597 -31 1,349 930
15. Weymouth 18,254 -39 1,491 913
16. Chorley 17,822 +78 501 891
17. Sutton United 17,137 +26 682 857
18. Runcorn 15,693 +12 698 785
19. Enfield 15,594 +1 776 780
20. Northwich Victoria 15,060 -4 785 753
21. Fisher Athletic 10,577 -10 592 529

* Newport County's Record Expunged Due To Club Folding Mid-Season




This Page Written By Hugh Gleave
© Ciderspace 2002
Last Updated : 24th March 2002

Sends Mail To Ciderspace