Season 87-88
Average Attendances


Go back to the Ciderspace Home Page
News, gossip, and speculation around the club
Results and fixtures frenzy!
The Ciderspace Message Board
Read our Player Profiles and Stats
Individual Articles, Opinion and Photo Galleries
The Players and Officials tell us what they think
Anorak's Corner!
Features on those sides we love to beat
News and Information from around the Nationwide Conference
Where to go next

Season 87-88 : Conference Average Attendances

Team Aggregate % Average Average
1987/88 Change 1986/87 1987/88
1. Lincoln City 75,005 +86 2,022 3,762
2. Barnet 55,965 +50 1,782 2,665
3. Boston United 33,508 +29 1,237 1,596
4. Weymouth 31,296 +67 890 1,490
5. Telford United 31,081 0 1,488 1,480
6. Wycombe Wanderers 30,686 +30 1,128 1,461
7. Kettering Town 29,068 +47 939 1,384
8. Altrincham 28,336 -8 1,476 1,349
9. Kidderminster Harriers 28,246 +23 1,092 1,345
10. Cheltenham Town 27,977 +29 1,029 1,332
11. Stafford Rangers 25,853 +12 1,103 1,231
12. Macclesfield Town 25,201 +147 485 1,200
13. Maidstone United 20,575 -11 1,107 980
14. Welling United 18,343 +24 704 873
15. Northwich Victoria 16,492 +2 773 785
16. Enfield 16,291 -4 810 776
17. Wealdstone 15,568 +17 636 741
18. Runcorn 14,668 +13 619 698
19. Sutton United 14,332 +4 657 682
20. Bath City 12,539 +19 501 597
21. Fisher Athletic 12,437 592
22. Dagenham 11,068 -4 554 527




This Page Written By Hugh Gleave
© Ciderspace 2002
Last Updated : 6th June 2002

Sends Mail To Ciderspace