Season 80-81
Average Attendances


Go back to the Ciderspace Home Page
News, gossip, and speculation around the club
Results and fixtures frenzy!
The Ciderspace Message Board
Read our Player Profiles and Stats
Individual Articles, Opinion and Photo Galleries
The Players and Officials tell us what they think
Anorak's Corner!
Features on those sides we love to beat
News and Information from around the Nationwide Conference
Where to go next

Season 80-81 : Conference Average Attendances

Team Aggregate % Average Average
1980/81 Change 1979/80 1980/81
1. Altrincham 33,676 -9 1,945 1,772
2. Kettering Town 31,791 -14 1,939 1,673
3. Scarborough 31,597 -25 2,224 1,663
4. Worcester City 26,718 -28 1,941 1,406
5. Yeovil Town 25,686 -15 1,582 1,352
6. Boston United 21,990 -32 1,699 1,157
7. Stafford Rangers 21,773 -1 1,155 1,146
8. Northwich Victoria 20,663 -26 1,465 1,088
9. Weymouth 19,602 -23 1,333 1,032
10. Nuneaton Borough 18,743 -25 1,309 986
11. Gravesend & Northfleet 18,039 -7 1,022 949
12. Bath City 17,057 -6 956 898
13. Maidstone United 16,115 -7 916 848
14. Telford United 13,595 -25 957 716
15. Barnet 13,193 -8 752 694
16. Barrow 12,708 -21 873 689
17. Wealdstone 12,282 -1 653 646
18. Frickley Athletic 10,411 548
19. Bangor City 8,948 -40 791 471
20. AP Leamington 8,361 -13 506 440




This Page Written By Hugh Gleave
© Ciderspace 2002
Last Updated : 6th June 2002

Sends Mail To Ciderspace