Season 79-80
Average Attendances


Go back to the Ciderspace Home Page
News, gossip, and speculation around the club
Results and fixtures frenzy!
The Ciderspace Message Board
Read our Player Profiles and Stats
Individual Articles, Opinion and Photo Galleries
The Players and Officials tell us what they think
Anorak's Corner!
Features on those sides we love to beat
News and Information from around the Nationwide Conference
Where to go next

Season 79-80 : Conference Average Attendances

Team Aggregate Average
1979/80 1979/80
1. Scarborough 42,242 2,224
2. Altrincham 36,947 1,945
3. Worcester City 36,864 1,941
4. Kettering Town 36,837 1,939
5. Boston United 32,270 1,699
6. Yeovil Town 30,049 1,582
7. Northwich Victoria 27,823 1,465
8. Weymouth 25,321 1,333
9. Nuneaton Borough 24,858 1,309
10. Stafford Rangers 21,927 1,155
11. Gravesend & Northfleet 19,408 1,022
12. Telford United 18,181 957
13. Bath City 18,149 956
14. Maidstone United 17,388 916
15. Barrow 16,581 873
16. Bangor City 15,022 791
17. Barnet 14,277 752
18. Wealdstone 12,393 653
19. AP Leamington 9,598 506
20. Redditch United 6,790 358




This Page Written By Hugh Gleave
© Ciderspace 2002
Last Updated : 6th June 2002

Sends Mail To Ciderspace