Season 2001-2002
Average Attendances


Go back to the Ciderspace Home Page
News, gossip, and speculation around the club
Results and fixtures frenzy!
The Ciderspace Message Board
Read our Player Profiles and Stats
Individual Articles, Opinion and Photo Galleries
The Players and Officials tell us what they think
Anorak's Corner!
Features on those sides we love to beat
News and Information from around the Nationwide Conference
Where to go next

Season 2001-2002 : Conference Average Attendances

Team Aggregate % Average Average
2001/02 Change 2000/01 2001/02
1. Yeovil Town 60,309 -16 3,416 2,872
2. Boston United 51,138 +23 1,983 2,435
3. Doncaster Rovers 50,579 +6 2,281 2,409
4. Dagenham & Redbridge 40,253 +54 1,248 1,916
5. Woking 39,575 +8 1,743 1,885
6. Stevenage Borough 35,832 -6 1,814 1,706
7. Hereford United 32,612 -20 1,942 1,553
8. Barnet 30,578 -61 2,406 1,456
9. Morecambe 27,064 +4 1,243 1,289
10. Nuneaton Borough 26,837 -10 1,419 1,278
11. Chester City 26,762 -30 1,832 1,274
12. Margate 25,902 +68 735 1,233
13. Scarborough 25,074 +7 1,115 1,194
14. Southport 22,008 -26 1,423 1,048
15. Dover Athletic 21,545 -2 1,042 1,026
16. Telford United 21,059 -5 1,055 1,003
17. Northwich Victoria 18,578 -20 1,101 885
18. Forest Green Rovers 17,653 -2 862 841
19. Farnborough Town 17,582 +6 787 837
20. Stalybridge Celtic 16,054 +18 649 764
21. Hayes 15,552 +3 721 741
22. Leigh RMI 10,458 -18 604 498




This Page Written By Hugh Gleave
© Ciderspace 2002
Last Updated : 8th June 2002

Sends Mail To Ciderspace