Season 2000-2001
Average Attendances


Go back to the Ciderspace Home Page
News, gossip, and speculation around the club
Results and fixtures frenzy!
The Ciderspace Message Board
Read our Player Profiles and Stats
Individual Articles, Opinion and Photo Galleries
The Players and Officials tell us what they think
Anorak's Corner!
Features on those sides we love to beat
News and Information from around the Nationwide Conference
Where to go next

Season 2000-2001 : Conference Average Attendances

Team Aggregate % Average Average
2000/01 Change 1999/00 2000/01
1. Rushden & Diamonds 81,408 +17.5 3,299 3,877
2. Yeovil Town 71,726 +48.4 2,302 3,416
3. Doncaster Rovers 47,901 -23.5 2,981 2,281
4. Boston United 41,650 +17.4 1,689 1,983
5. Hereford United 40,778 -3.6 2,015 1,942
6. Chester City 38,473 -32 2,683 1,832
7. Stevenage Borough 38,091 -16.6 2,174 1,814
8. Woking 36,600 -13.6 2,018 1,743
9. Kettering Town 33,703 +7.0 1,500 1,605
10. Southport 29,879 +8.9 1,307 1,423
11. Nuneaton Borough 29,802 -33.8 2,145 1,419
12. Dagenham & Redbridge 26,201 +21.3 1,029 1,248
13. Morecambe 26,094 -16.8 1,494 1,243
14. Scarborough 23,409 -30.8 1,612 1,115
15. Northwich Victoria 23,118 +1.6 1,083 1,101
16. Telford United 22,157 -3.0 1,088 1,055
17. Dover Athletic 21,883 -5.4 1,102 1,042
18. Kingstonian 20,379 -18.6 1,192 970
19. Hednesford Town 19,464 -19.2 1,147 927
20. Forest Green Rovers 18,109 -10.5 963 862
21. Hayes 15,151 -3.6 748 721
22. Leigh RMI 12,688 +112.6 284 604




This Page Written By Martin Baker
© Ciderspace 2001
Last Updated : 15th May 2001

Sends Mail To Ciderspace