Season 95-96
Average Attendances


Go back to the Ciderspace Home Page
News, gossip, and speculation around the club
Results and fixtures frenzy!
The Ciderspace Message Board
Read our Player Profiles and Stats
Individual Articles, Opinion and Photo Galleries
The Players and Officials tell us what they think
Anorak's Corner!
Features on those sides we love to beat
News and Information from around the Nationwide Conference
Where to go next

Season 95-96 : Conference Average Attendances

Team Aggregate % Average Average
1995/96 Change 1994/95 1995/96
1. Woking 50,056 +30 1,815 2,384
2. Kidderminster Harriers 42,430 +3 1,959 2,020
3. Stevenage Borough 39,827 +33 1,424 1,897
4. Kettering Town 29,926 -22 1,837 1,427
5. Hednesford Town 27,514 +76 744 1,310
6. Macclesfield Town 26,546 +1 1,260 1,264
7. Morecambe 23,727 +51 746 1,130
8. Bromsgrove Rovers 22,499 -5 1,130 1,071
9. Dover Athletic 21,042 -9 1,101 1,002
10. Southport 19,825 -13 1,079 944
11. Slough Town 19,379 +12 825 923
12. Altrincham 17,890 -15 1,002 852
13. Halifax Town 17,600 -14 974 838
14. Telford United 17,155 +1 811 817
15. Northwich Victoria 17,103 -14 944 814
16. Farnborough Town 17,025 +2 798 811
17. Dagenham & Redbridge 16,603 -17 949 791
18. Gateshead 13,083 -10 693 623
19. Welling United 12,910 -17 739 615
20. Stalybridge Celtic 12,864 -14 710 613
21. Runcorn 10,951 +11 468 521
22. Bath City 10,826 -20 647 516




This Page Written By Hugh Gleave
© Ciderspace 2002
Last Updated : 25th May 2002

Sends Mail To Ciderspace