Season 85-86
Average Attendances


Go back to the Ciderspace Home Page
News, gossip, and speculation around the club
Results and fixtures frenzy!
The Ciderspace Message Board
Read our Player Profiles and Stats
Individual Articles, Opinion and Photo Galleries
The Players and Officials tell us what they think
Anorak's Corner!
Features on those sides we love to beat
News and Information from around the Nationwide Conference
Where to go next

Season 85-86 : Conference Average Attendances

Team Aggregate % Average Average
1985/86 Change 1984/85 1985/86
1. Boston United 27,319 +14 1,139 1,301
2. Telford United 23,288 0 1,106 1,109
3. Stafford Rangers 22,875 1,089
4. Kettering Town 22,306 -4 1,108 1,062
5. Altrincham 21,454 -3 1,054 1,022
6. Cheltenham Town 21,443 1,021
7. Weymouth 17,260 -1 830 822
8. Wycombe Wanderers 16,279 775
9. Enfield 16,114 +21 633 767
10. Kidderminster Harriers 15,995 +13 676 762
11. Nuneaton Borough 15,462 -21 930 736
12. Barnet 14,911 -4 740 710
13. Wealdstone 14,690 -15 826 700
14. Maidstone United 14,657 -17 839 698
15. Northwich Victoria 14,414 -15 808 686
16. Scarborough 13,994 -15 782 666
17. Bath City 11,998 -12 650 571
18. Runcorn 11,915 +21 468 567
19. Dagenham 11,374 -10 604 542
20. Frickley Athletic 10,602 +17 430 505
21. Barrow 9,934 -40 782 473
22. Dartford 9,785 -28 651 466




This Page Written By Hugh Gleave
© Ciderspace 2002
Last Updated : 8th June 2002

Sends Mail To Ciderspace