Season 2000-2001
Conference Goals


Go back to the Ciderspace Home Page
News, gossip, and speculation around the club
Results and fixtures frenzy!
The Ciderspace Message Board
Read our Player Profiles and Stats
Individual Articles, Opinion and Photo Galleries
The Players and Officials tell us what they think
Anorak's Corner!
Features on those sides we love to beat
News and Information from around the Nationwide Conference
Where to go next

Season 2000-2001 : Top Conference Goalscorers

Name NC FAC FAT NVT LDV
1. Duane Darby (Rushden) 24 + 0 3 0 0
2. Steve Jones (Leigh RMI) 19 + 1 0 1 0
3. Warren Patmore (Yeovil) 18 + 3 0 1 0
Justin Jackson (Rushden) 18 + 1 1 0 0
5. Darran Hay (Stevenage) 15 + 0 1 0 0
6. Rob Elmes (Hereford) 14 + 0 4 0 0
7. Alex Meechan (FGR) 13 + 0 5 0 0
Ken Charlery (Boston) 13 + 3 1 0 0
Mark McGregor (Nuneaton) 13 + 1 0 2 0
Ian Arnold (Southport) 13 + 1 1 0 0
David Ridings (Leigh RMI) 13 + 0 0 1 0
Charlie Griffin (Woking) 13 + 0 0 0 0
Simon Parke (Southport) 13 + 0 0 0 0
14. Mark Beesley (Chester) 12 + 1 1 3 0
Tony Black (Leigh RMI) 12 + 3 1 1 0
Darren Collins (Kettering) 12 + 2 0 0 0
Jamie Paterson (Doncaster) 12 + 1 0 0 0
Joff Vansittart (Dover) 12 + 0 0 0 0
19. Niall Illman (Stevenage) 11 + 0 4 2 0
Rocky Baptiste (Hayes) 11 + 0 0 0 0
Dale Watkins (Kettering) 11 + 0 0 0 0
Jon Brady (Rushden) 11 + 0 0 0 0


Key To Table :
NC Nationwide Conference
FAC FA Cup
FAT FA Trophy
NVT Nationwide Variety Club Trophy
LDV LDV Vans Trophy



This Page Written By Martin Baker
© Ciderspace 2001
Last Updated : 16th May 2001

Sends Mail To Ciderspace